<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>news Archives &#187; Little Marketing Book</title>
	<atom:link href="https://scalarly.com/marketing-book/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://scalarly.com/marketing-book/category/news/</link>
	<description>by Scalarly</description>
	<lastBuildDate>Sat, 18 Jul 2026 18:21:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.10</generator>

<image>
	<url>https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2020/04/cropped-icon-trans.png?fit=32%2C32&#038;ssl=1</url>
	<title>news Archives &#187; Little Marketing Book</title>
	<link>https://scalarly.com/marketing-book/category/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">174992203</site>	<item>
		<title>Breaking Down Knowledge Silos: How to Turn Workplace Information Into Shared Intelligence</title>
		<link>https://scalarly.com/marketing-book/breaking-down-knowledge-silos-how-to-turn-workplace-information-into-shared-intelligence/</link>
		
		<dc:creator><![CDATA[respect]]></dc:creator>
		<pubDate>Sat, 18 Jul 2026 18:10:24 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://scalarly.com/marketing-book/?p=11389</guid>

					<description><![CDATA[<img width="768" height="512" src="https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?fit=768%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?w=1280&amp;ssl=1 1280w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?resize=1024%2C682&amp;ssl=1 1024w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?resize=1100%2C733&amp;ssl=1 1100w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?resize=550%2C367&amp;ssl=1 550w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2026/07/Untitled-1280-x-853-px-2-3.png?resize=160%2C107&amp;ssl=1 160w" sizes="(max-width: 768px) 100vw, 768px" />Modern organizations produce an extraordinary amount of knowledge every day. Employees solve customer problems, exchange ideas in chat channels, make decisions during meetings, revise documents, and develop better ways of working through experience. Yet creating information is not the same as making it useful. A company may already possess the answer to an important question, but employees can still struggle..]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11389</post-id>	</item>
		<item>
		<title>Perché una sola app potente per prendere appunti può bastare per restare organizzati</title>
		<link>https://scalarly.com/marketing-book/perche-una-sola-app-potente-per-prendere-appunti-puo-bastare-per-restare-organizzati/</link>
		
		<dc:creator><![CDATA[respect]]></dc:creator>
		<pubDate>Sat, 27 Jun 2026 19:24:48 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://scalarly.com/marketing-book/?p=11150</guid>

					<description><![CDATA[Restare organizzati dovrebbe semplificare la vita, non renderla più complicata. Eppure, per molte persone, la ricerca di una maggiore produttività porta spesso al risultato opposto. Si scarica un’app per le attività, un’altra per gli appunti, un’altra per i promemoria, un’altra per i memo vocali e un’altra ancora per salvare idee creative. All’inizio può sembrare un progresso. Ogni app sembra risolvere..]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11150</post-id>	</item>
		<item>
		<title>Online Advertising: Types, Costs, and How to Choose</title>
		<link>https://scalarly.com/marketing-book/online-advertising/</link>
		
		<dc:creator><![CDATA[respect]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 10:41:52 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://scalarly.com/marketing-book/?p=11073</guid>

					<description><![CDATA[What is online advertising? Online advertising is any paid promotion that reaches people through the internet, such as search results, websites, social feeds, video platforms, and apps. Advertisers pay to show a message to a chosen audience and usually pay per click, per thousand views, or per action. The goal is to put an offer in front of the right..]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11073</post-id>	</item>
		<item>
		<title>Simplifying Multilingual Content Creation with Zoho Writer</title>
		<link>https://scalarly.com/marketing-book/simplifying-multilingual-content-creation-with-zoho-writer/</link>
		
		<dc:creator><![CDATA[respect]]></dc:creator>
		<pubDate>Sat, 26 Apr 2025 15:32:33 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://scalarly.com/marketing-book/?p=8221</guid>

					<description><![CDATA[Introduction Zoho Writer has elevated this experience by integrating powerful translation capabilities directly within its editor, removing the need to switch between applications. This article delves into how Zoho Writer’s translation features can optimize your workflow and transform your content creation process. Highlights of Zoho Writer&#8217;s Translation Capabilities In-Editor and In-Document Translation This eliminates the inconvenience of juggling multiple platforms..]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">8221</post-id>	</item>
		<item>
		<title>Website Development</title>
		<link>https://scalarly.com/marketing-book/web-development/</link>
		
		<dc:creator><![CDATA[respect]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 18:24:47 +0000</pubDate>
				<category><![CDATA[news]]></category>
		<guid isPermaLink="false">https://scalarly.com/marketing-book/?p=3196</guid>

					<description><![CDATA[<img width="768" height="512" src="https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?fit=768%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="web development" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?w=1280&amp;ssl=1 1280w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?resize=300%2C200&amp;ssl=1 300w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?resize=1024%2C682&amp;ssl=1 1024w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?resize=768%2C512&amp;ssl=1 768w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?resize=1100%2C733&amp;ssl=1 1100w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?resize=550%2C367&amp;ssl=1 550w, https://i0.wp.com/scalarly.com/marketing-book/wp-content/uploads/2022/06/webdevelopment.jpg?resize=160%2C107&amp;ssl=1 160w" sizes="(max-width: 768px) 100vw, 768px" />Development is what breathes life and movement into static designs and allows people to enter the website via web browsers. This is accomplished by converting the designs to web-coding languages that web browsers can comprehend and display. Coding your website is beyond the scope and involves years of practice and a significant amount of technicalities. However, we’ll tackle the elements..]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3196</post-id>	</item>
	</channel>
</rss>
